Tiêu chuẩn Standard |
Mác thép Grade |
Độ bền cơ lý Mechanical Properties |
||
Giới hạn chảy Yeild Point (Mpa) |
Giới hạn đứt Tensile Strength (Mpa) |
Độ giãn dài Elongation (%) |
||
ASTM A515 | Gr 60 | 220 min | 415-550 | 21 |
Gr 65 | 240 min | 450-585 | 19 | |
Gr 70 | 260 min | 485-620 | 17 | |
ASTM A516 | Gr 55 | 205 min | 380-515 | 23 |
Gr 60 | 220 min | 415-550 | 21 | |
Gr 60S | 220 min | 415-550 | 21 | |
Gr 65 | 240 min | 450-585 | 19 | |
Gr 65S | 240 min | 450-585 | 19 | |
Gr 70 | 260 min | 485-620 | 17 | |
Gr 70S | 260 min | 485-620 | 17 |
Thành phần hóa học | |||||||
Steel plate | |||||||
Tiêu chuẩn Standard |
Mác thép Grade |
Độ dày (mm) |
Thành phần hóa học Chemical Composition |
||||
C (max) | Si | Mn (max) | P (max) | S (max) | |||
ASTM A515 | Gr 60 | t≤25 | 0.24 | 0.15-0.40 | 0.9 | 0.035 | 0.035 |
25<t≤50 | 0.27 | 0.15-0.40 | 0.9 | 0.035 | 0.035 | ||
50<t≤100 | 0.29 | 0.15-0.40 | 0.9 | 0.035 | 0.035 | ||
100<t≤200 | 0.31 | 0.15-0.40 | 0.9 | 0.035 | 0.035 | ||
t>200 | 0.31 | 0.15-0.40 | 0.9 | 0.035 | 0.035 | ||
Gr 65 | t≤25 | 0.28 | 0.15-0.40 | 0.9 | 0.035 | 0.035 | |
25<t≤50 | 0.31 | 0.15-0.40 | 0.9 | 0.035 | 0.035 | ||
50<t≤100 | 0.33 | 0.15-0.40 | 0.9 | 0.035 | 0.035 | ||
100<t≤200 | 0.33 | 0.15-0.40 | 0.9 | 0.035 | 0.035 | ||
t>200 | 0.33 | 0.15-0.40 | 0.9 | 0.035 | 0.035 | ||
Gr 70 | t≤25 | 0.31 | 0.15-0.40 | 1.2 | 0.035 | 0.035 | |
25<t≤50 | 0.33 | 0.15-0.40 | 1.2 | 0.035 | 0.035 | ||
50<t≤100 | 0.35 | 0.15-0.40 | 1.2 | 0.035 | 0.035 | ||
100<t≤200 | 0.35 | 0.15-0.40 | 1.2 | 0.035 | 0.035 | ||
t>200 | 0.35 | 0.15-0.40 | 1.2 | 0.035 | 0.035 | ||
ASTM A516 | Gr 55 | t≤12.5 | 0.18 | 0.15-0.40 | 0.6-0.9 | 0.035 | 0.035 |
12.5<t≤50 | 0.20 | 0.15-0.40 | 0.6-1.2 | 0.035 | 0.035 | ||
50<t≤100 | 0.22 | 0.15-0.40 | 0.6-1.2 | 0.035 | 0.035 | ||
100<t≤200 | 0.24 | 0.15-0.40 | 0.6-1.2 | 0.035 | 0.035 | ||
t>200 | 0.26 | 0.15-0.40 | 0.6-1.2 | 0.035 | 0.035 | ||
Gr 60 | t≤12.5 | 0.21 | 0.15-0.40 | 0.6-0.9 | 0.035 | 0.035 | |
12.5<t≤50 | 0.23 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
50<t≤100 | 0.25 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
100<t≤200 | 0.27 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
t>200 | 0.27 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
Gr 60S | t≤12.5 | 0.21 | 0.15-0.40 | 0.6-0.9 | 0.035 | 0.035 | |
12.5<t≤50 | 0.23 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
50<t≤100 | 0.25 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
100<t≤200 | 0.27 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
t>200 | 0.27 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
Gr 65 | t≤12.5 | 0.24 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | |
12.5<t≤50 | 0.26 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
50<t≤100 | 0.28 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
100<t≤200 | 0.29 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
t>200 | 0.29 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
Gr 65S | t≤12.5 | 0.24 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | |
12.5<t≤50 | 0.26 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
50<t≤100 | 0.28 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
100<t≤200 | 0.29 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
t>200 | 0.29 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
Gr 70 | t≤12.5 | 0.27 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | |
12.5<t≤50 | 0.28 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
50<t≤100 | 0.30 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
100<t≤200 | 0.31 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
t>200 | 0.31 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
Gr 70S | t≤12.5 | 0.27 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | |
12.5<t≤50 | 0.28 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
50<t≤100 | 0.30 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
100<t≤200 | 0.31 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 | ||
t>200 | 0.31 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.035 |
Những sản phẩm mới hơn
Những sản phẩm cũ hơn