Mác Thép | C | Si | Mn | P | S | Cr | Ni | Mo | |
SCR420 | 0.17 - 0.23 | 0.15- 0.35 | 0.55 - 0.90 | ≤ 0.030 | ≤0.030 | 0.85 – 1.25 | ≤0.25 | - | Cu ≤0.30 |
SCR440 | 0.37 – 0.44 | 0.15 – 0.35 | 0.55 – 0.90 | ≤ 0.030 | ≤0.030 | 0.85- 1.25 | ≤0.25 | - | Cu ≤0.30 |
SCM415 | 0.13 – 0.18 | 0.15- 0.35 | 0.60 – 0.90 | ≤ 0.030 | ≤0.030 | 0.90 – 1.20 | ≤0.25 | 0.15 – 0.25 | Cu ≤0.30 |
SCM420 | 0.18 – 0.23 | 0.15- 0.35 | 0.60 – 0.9 | ≤ 0.030 | ≤0.030 | 0.90 – 1.20 | ≤0.25 | 0.15 – 0.25 | Cu ≤0.30 |
SCM430 | 0.28 – 0.33 | 0.15- 0.35 | 0.60 – 0.9 | ≤ 0.030 | ≤0.030 | 0.90 – 1.20 | ≤0.25 | 0.15 – 0.30 | Cu ≤0.30 |
SCM435 | 0.33 – 0.38 | 0.15- 0.35 | 0.60 – 0.9 | ≤ 0.030 | ≤0.030 | 0.90 – 1.20 | ≤0.25 | 0.15 – 0.30 | Cu ≤0.30 |
SCM440 | 0.38 – 0.43 | 0.15- 0.35 | 0.60 – 0.9 | ≤ 0.030 | ≤0.030 | 0.90 – 1.20 | ≤0.25 | 0.15 – 0.30 | Cu ≤0.30 |
S20C | 0.18 – 0.23 | 0.15 – 0.35 | 0.30 – 0.60 | ≤ 0.030 | ≤0.035 | ≤0.20 | ≤0.20 | Cu ≤0.30 | |
S35C | 0.32 – 0.38 | 0.15 – 0.35 | 0.6 – 0.9 | ≤ 0.030 | ≤0.035 | ≤0.20 | ≤0.20 | Cu ≤0.30 | |
S45C | 0.42 – 0.48 | 0.15 – 0.35 | 0.6 – 0.9 | ≤ 0.030 | ≤0.035 | ≤0.20 | ≤0.20 | ||
S50C | 0.47 – 0.53 | 0.15 – 0.35 | 0.6 – 0.9 | ≤ 0.030 | ≤0.035 | ≤0.20 | ≤0.20 | ||
SKD11 | 1.4 – 1.6 | ≤ 0.40 | ≤ 0.60 | ≤ 0.030 | ≤ 0.030 | 11.0 – 13.0 | 0.8 – 1.2 | V 0.2 – 0.5 | |
SKD61 | 0.35 – 0.42 | 0.8 – 1.2 | 0.25 – 0.50 | ≤ 0.030 | ≤ 0.030 | 4.80 – 5.50 | 1.0 – 1.5 | V 0.8 – 1.15 |
Shape | Size(mm) |
Round Bar | 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 45, 46, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 160, 170, 180, 190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 300, 315, 325, 335, 345, 355, 365, 375, 385, 395, 405, 415, 425, 435, 445, 455, 465, 475, 485, 495, 505, 515, 525, 535, 545, 555, 565, 575, 585, 595, 605. |
Những sản phẩm mới hơn
Những sản phẩm cũ hơn